Census Bureau Median Family Income By Family Size

For Cases Filed On or After April 1, 2021

The following table provides median family income data reproduced in a format designed for ease of use in completing Bankruptcy Forms 122A-1 and 122C-1.

Check latest data here. See also: Chapter 7 Bankruptcy Explained: Requirements and Steps

State 1 earner Family Size
2 People 3 People 4 People *
Alabama $49.798 $60.556 $67.098 $81.842
Alaska $64.003 $86.628 $103.223 $103.223
Arizona $55.839 $69.975 $75.560 $85.714
Arkansas $46.689 $58.465 $67.020 $68.180
California $62.938 $83.435 $92.735 $106.530
Colorado $67.768 $88.178 $96.223 $115.473
Connecticut $69.244 $90.286 $103.544 $130.975
Delaware $62.152 $78.813 $92.496 $108.527
District of Columbia $70.934 $132.134 $132.134 $173.898
Florida $53.182 $66.748 $71.689 $85.203
Georgia $53.105 $68.295 $76.391 $92.286
Hawaii $72.396 $84.224 $96.021 $119.681
Idaho $52.477 $65.730 $73.196 $90.767
Illinois $58.698 $77.547 $92.711 $108.549
Indiana $52.327 $66.386 $78.113 $91.772
Iowa $51.725 $71.767 $81.910 $96.373
Kansas $52.598 $72.442 $84.404 $94.036
Kentucky $49.646 $59.017 $68.293 $82.626
Louisiana $47.488 $58.303 $68.168 $83.547
Maine $55.354 $69.713 $83.145 $92.782
Maryland $71.839 $94.405 $108.879 $131.859
Massachusetts $71.708 $92.034 $112.146 $142.040
Michigan $53.815 $67.015 $80.465 $99.179
Minnesota $62.574 $82.483 $101.669 $120.110
Mississippi $45.317 $54.584 $58.459 $71.528
Missouri $51.144 $66.490 $76.431 $90.521
Montana $54.870 $68.613 $76.078 $82.969
Nebraska $51.474 $72.321 $86.989 $97.943
Nevada $54.394 $69.804 $77.536 $84.764
New Hampshire $72.047 $83.344 $107.942 $129.738
New Jersey $71.941 $88.511 $112.416 $134.345
New Mexico $47.524 $58.003 $63.213 $67.161
New York $60.696 $77.159 $92.508 $112.424
North Carolina $51.278 $66.859 $72.958 $90.039
North Dakota $55.701 $78.927 $90.689 $105.279
Ohio $52.415 $67.059 $79.022 $96.175
Oklahoma $49.127 $63.789 $68.193 $79.426
Oregon $62.059 $74.283 $89.565 $101.773
Pennsylvania $57.919 $71.448 $88.293 $105.138
Rhode Island $64.510 $80.775 $96.567 $109.439
South Carolina $49.999 $64.874 $71.757 $86.278
South Dakota $52.361 $71.463 $83.550 $92.073
Tennessee $50.801 $63.983 $72.011 $86.983
Texas $52.953 $71.287 $77.110 $89.196
Utah $67.265 $73.754 $86.562 $96.607
Vermont $56.093 $74.509 $88.472 $112.466
Virginia $64.870 $82.910 $98.253 $116.328
Washington $71.060 $86.240 $99.948 $113.566
West Virginia $50.855 $55.518 $68.537 $74.508
Wisconsin $55.334 $73.061 $88.431 $104.987
Wyoming $57.795 $72.726 $84.913 $101.246
* Add $9,000 for each individual in excess of 4.
Commonwealth or U.S. Territory 1 earner Family Size
2 People 3 People 4 People *
Guam $43.298 $51.770 $58.994 $71.390
Northern Mariana Islands $29.076 $29.076 $33.828 $49.754
Puerto Rico $24.973 $24.973 $27.206 $32.384
Virgin Islands $34.354 $41.288 $44.022 $48.230
* Add $9,000 for each individual in excess of 4.