Indiana 2019 Individual Income Tax Forms
Indiana Full-Year Residents Individual Tax Forms
| IT-40 Booklet | SP 265 | 2019 IT-40 Income Tax Instruction Booklet (not including form or schedules) | 09/19 | |
| IT-40 Form | 154 | 2019 IT-40 Income Tax FormImportant. When filing, you must include Schedules 3, 7, and CT-40, along with Form IT-40. You must include Schedules 1 (add-backs), 2 (deductions), 5 (credits, such as Indiana withholding), 6 (offset credits) and IN-DEP (dependent information) if you have entries on those schedules. | 09/19 | fill-in pdf |
| Schedule 1 | 53995 | Add-Backs | 09/19 | fill-in pdf |
| Schedule 2 | 53996 | Deductions | 09/19 | fill-in pdf |
| Schedule 3 | 53997 | Exemptions Complete and enclose Schedule IN-DEP if claiming any dependent exemptions on Schedule 3. |
09/19 | fill-in pdf |
| Schedule IN-DEP | 54815 | Dependent Information and Additional Dependent Information | 09/19 | fill-in pdf |
| Schedule 4 | 56540 | Other Taxes | 09/19 | fill-in pdf |
| Schedule 5/ Schedule IN-DONATE | 53998 | Credits/ Donations | 09/19 | fill-in pdf |
| Schedule 6 | 53999 | Offset Credits | 09/19 | fill-in pdf |
| Schedule 7 | 54000 | Additional Required Information | 09/19 | fill-in pdf |
| CT-40 | 47907 | County Tax Schedule for Indiana Residents | 09/19 | fill-in pdf |
| IT-40 Booklet (Spanish Version) | SP 270 | 2019 Indiana El formulario IT-40 del residente individual con Forma y Anexos |
Indiana Part-Year Residents and Full-Year Nonresidents Individual Tax Forms
| Name | State Form Number |
Description | Rev Date | File Type |
|---|---|---|---|---|
| IT-40PNR Booklet | SP 258 | 2019 IT-40PNR Income Tax Instruction Booklet (not including form or schedules) | 09/19 | |
| IT-40PNR Form | 472 | 2019 IT-40 PNR FormImportant. When filing, you must include Schedules A, D, H (both pages), and CT-40PNR, along with Form IT-40PNR. You must include Schedules B (add-backs), C (deductions), F (credits, such as Indiana withholding), G (offset credits) and IN-DEP (dependent information) if you have entries on those schedules. | 09/19 | fill-in pdf |
| Schedule A | 48719 | Income/Loss, Proration & Adjustments to Income | 09/19 | fill-in pdf |
| Schedule B | 54030 | Add-Backs | 09/19 | fill-in pdf |
| Schedule C | 54031 | Deductions | 09/19 | fill-in pdf |
| Schedule D | 54032 | Exemptions Complete and enclose Schedule IN-DEP if claiming any dependent exemptions on Schedule D. |
09/19 | fill-in pdf |
| Schedule IN-DEP | 54815 | Dependent Information and Additional Dependent Information | 09/19 | fill-in pdf |
| Schedule E/ Schedule IN-PRO | 56541 | Other Taxes / Nonresident Professional Team Members | 09/19 | fill-in pdf |
| Schedule F/ Schedule IN-DONATE | 54033 | Credits/ Donations | 09/19 | fill-in pdf |
| Schedule G | 54034 | Offset Credits | 09/19 | fill-in pdf |
| Schedule H | 54035 | Additional Required Information | 09/19 | fill-in pdf |
| CT-40PNR | 47906 | County Tax Schedule for Part-Year and Full-Year Nonresidents | 09/19 | fill-in pdf |
| IT-40RNR Form | 44406 | 2019 Reciprocal State Nonresident Individual Tax Form | 09/19 | fill-in pdf
|

Editor
25 years of experience managing tax, accounting, payroll, and employment-related information portals. Editor of Accounting Portal since 2011.
Read full bio →
Disclaimer
The information provided on Accounting Portal is for general informational and educational purposes only and does not constitute professional accounting, tax, financial, or legal advice.
While we strive for accuracy and timeliness, no representation or warranty is made regarding completeness or reliability. Always consult a qualified professional before making any business, tax, or financial decisions.
Neither Accounting Portal nor its authors are liable for any loss or damage resulting from the use of this information.
© 2025 Accounting Portal. All rights reserved.
