2012 NAICS – The North American Industry Classification System
| Sector | Description |
| 11 | Agriculture, Forestry, Fishing and Hunting |
| 21 | Mining, Quarrying, and Oil and Gas Extraction |
| 22 | Utilities |
| 23 | Construction |
| 31-33 | Manufacturing |
| 42 | Wholesale Trade |
| 44-45 | Retail Trade |
| 48-49 | Transportation and Warehousing |
| 51 | Information |
| 52 | Finance and Insurance |
| 53 | Real Estate and Rental and Leasing |
| 54 | Professional, Scientific, and Technical Services |
| 55 | Management of Companies and Enterprises |
| 56 | Administrative and Support and Waste Management and Remediation Services |
| 61 | Educational Services |
| 62 | Health Care and Social Assistance |
| 71 | Arts, Entertainment, and Recreation |
| 72 | Accommodation and Food Services |
| 81 | Other Services (except Public Administration) |
| 92 | Public Administration |
Downloadable Files
| Description | File Format |
| 2012 Downloadable Files | |
|---|---|
| 2012 NAICS Definitions | [PDF, 28KB] |
| 2012 NAICS Index File | [XLS, 21KB] |
| 2012 NAICS to 2007 NAICS | [XLS, 172KB] |
| 2-6 digit 2012 Code Files | [XLS, 219KB] |
| 6-digit 2012 Code Files | [XLS, 121KB] |
| 2007 Downloadable Files | |
| 2007 NAICS Definitions | [PDF, 2.6MB] |
| 2007 NAICS Index File | [XLS, 7.8MB] |
| 2007 NAICS to 2002 NAICS | [XLS, 158KB] |
| 2007 NAICS to ISIC 4 | [XLS, 353KB] |
| 2-6 digit 2007 Code Files | [XLS, 247KB] [TXT, 114KB] |
| 6-digit 2007 Code Files | [XLS, 128KB] [TXT, 54KB] |
| 2002 Downloadable Files | |
| 2002 NAICS Definitions | [PDF, 1.9MB] |
| 2002 NAICS to 2007 NAICS | [XLS, 158KB] |
| 2002 NAICS US to ISIC Rev. 3.1 | [XLS, 416KB] |
| 2-6 digit 2002 Code Files | [TXT, 105KB] |
| 6-digit 2002 Code Files | [TXT, 55KB] |

Editor
25 years of experience managing tax, accounting, payroll, and employment-related information portals. Editor of Accounting Portal since 2011.
Read full bio →
Disclaimer
The information provided on Accounting Portal is for general informational and educational purposes only and does not constitute professional accounting, tax, financial, or legal advice.
While we strive for accuracy and timeliness, no representation or warranty is made regarding completeness or reliability. Always consult a qualified professional before making any business, tax, or financial decisions.
Neither Accounting Portal nor its authors are liable for any loss or damage resulting from the use of this information.
© 2025 Accounting Portal. All rights reserved.
